Code Green Solutions

Building
Düsseldorf, Germany
Kö-Quartier Neubauten, Kö-Quartier, Andreas Quartier Master Site + 1 more
This building has a 6 year timeline with 5 green activities including a LEED Gold certification.
Owner Type(s) | Corporate: Privately Held |
Space Type(s) | Office |
Usage Profile | Unknown |
Site Evaluation Score | 90.6% |
Ecological quality | 84.4%, 70.9% |
Economic quality | 78.5%, 82.2% |
Sociocultural and functional quality | 81.8%, 89.6% |
Technical quality | 77.6%, 90.0% |
Process quality | 91.4%, 74.3% |
Client | KQ Development S.C.S, Hines Immobilien GmbH |
Applicant | KQ Development S.C.S, KQ Core S.C.S. |
Architect | msm meyer schmitz-morkramer |
Year of completion | 2018 |
DGNB Auditor | Kraubitz, Thomas for: Happold Ingenieurbüro GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.