Code Green Solutions

Activity Type | DGNB |
---|---|
Usage profile | Unknown |
Site evaluation score | 90.6% |
Ecological quality | 84.4% |
Economic quality | 78.5% |
Sociocultural and functional quality | 81.8% |
Technical quality | 77.6% |
Process quality | 91.4% |
Client | KQ Development S.C.S |
Applicant | KQ Development S.C.S |
Architect | msm meyer schmitz-morkramer |
Year of completion | 2018 |
Dgnb auditor | Kraubitz, Thomas for: Happold Ingenieurbüro GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.