Code Green Solutions

Building
Redwood City, CA, USA
köblick, 2950 Bay Road, Stanford Health Care - Redwood City Labs
This building has a 16 year timeline with 3 green activities.
Owner Type(s) | Investor: Equity Fund, Non-Profit (that do not fit into other c |
Space Type(s) | Office, Laboratory |
CBSA | San Francisco-Oakland-Fremont, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Large fringe metro |
Usage Profile | Unknown |
Site Evaluation Score | 65.6 % |
Ecological quality | 90 % |
Economic quality | 88.0 % |
Sociocultural and functional quality | 80.9 % |
Technical quality | 81.5 % |
Process quality | 78.5 % |
Client | WARBURG-HENDERSON KAG für Immobilien mbH |
Architect | ingenhoven architects |
Year of completion | 2012 |
DGNB Auditor | Lambertz , Michaela for: Drees & Sommer Advanced Building Technologies GmbH |
Applicant | HIH, Hamburgische Immobilien Handlung Gmbh |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.