Code Green Solutions

Activity Type | DGNB |
---|---|
Usage profile | Unknown |
Site evaluation score | 65.6 % |
Ecological quality | 90 % |
Economic quality | 88.0 % |
Sociocultural and functional quality | 80.9 % |
Technical quality | 81.5 % |
Process quality | 78.5 % |
Client | WARBURG-HENDERSON KAG für Immobilien mbH |
Architect | ingenhoven architects |
Year of completion | 2012 |
Dgnb auditor | Lambertz , Michaela for: Drees & Sommer Advanced Building Technologies GmbH |
Applicant | HIH, Hamburgische Immobilien Handlung Gmbh |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.