Code Green Solutions

Building
Wareham, MA, USA
Tobey Hospital
This building has a 1 year timeline with 2 green activities.
Space Type(s) | Health Care |
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Commonwealth Electric Co. |
Building Type | Hospital (General Medical & Surgical) |
Building Owner | Southcoast Health System |
Label Year(s) | 2015, 2014 |
Rating(s) | 91, 92 |
Year Constructed | 1939 |
Number of Years Certified | 2 |
Certification Years | 2014 , 2015 |
Score(s) | 92 , 91 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 1939 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.