Code Green Solutions

Building
Floyd, VA, USA
Blue Mountain School
This building has a 1 year timeline with 1 green activity.
USGBC Chapter | Southwest Virginia Chapter |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Appalachian Power Co. |
type | By Schools |
lowest grade taught | Prekindergarten |
highest grade taught | 7th grade |
number of students | 20 |
type of school | Alternative/Other School |
religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.