Code Green Solutions

Building
Omaha, NE, USA
University Of Nebraska Medical Center, UNIVERSITY OF NEBRASKA MEDICAL CENTER
This building has a 7 year timeline with 5 green activities.
CBSA | Omaha-Council Bluffs, NE-IA |
USGBC Chapter | Nebraska Flatwater Chapter |
EPA Region | Midwest |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Omaha Public Power District |
industry type sectors | Other |
total reported direct emissions in metric tons co2e | 33,421 , 30,494 , 27,460 , 31,496 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 26411 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.