Code Green Solutions

Building
South Bend, IN, USA
Noble Americas South Bend Ethanol, Llc., Noble Americas South Bend Ethanol, LLC.
This building has a 7 year timeline with 5 green activities.
CBSA | South Bend-Mishawaka, IN-MI |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Indiana Michigan Power Co. |
industry type sectors | Other,Suppliers of CO2, Other,Suppliers of CO2,Waste, Suppliers of CO2,Waste |
total reported direct emissions in metric tons co2e | 261,556 , 227,049 , 223,107 , - |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 54025 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.