Code Green Solutions

Building
Riverside, CA, USA
Fairmount Universal Playground
This building has a timeline with 0 green activities.
CBSA | Riverside-San Bernardino-Ontario, CA |
USGBC Chapter | Inland Empire Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Riverside Public Utilities Dept. |
date | 2014-08-29 |
smooth surface throughout | Yes |
transfer stations to play components | No |
ramps to play components | No |
accessible swing | No |
sound play components | No |
visuallyimpaired play components | No |
safety fence | No |
single entrance | No |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.