Code Green Solutions

Building
Houston, TX, USA
Alief Playground Without Limits, Playground Without Limits, Alief Neighborhood Center
This building has a 6 year timeline with 2 green activities including a LEED Silver certification.
Owner Type(s) | Government Use: Local, City |
Space Type(s) | Public Assembly |
CBSA | Houston-Sugar Land-Baytown, TX |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | CenterPoint Energy Houston Electric, LLC |
date | 2014-08-29 |
smooth surface throughout | No, Yes |
transfer stations to play components | No |
ramps to play components | No |
accessible swing | No |
sound play components | No |
visuallyimpaired play components | No |
safety fence | No |
single entrance | No |
owner type | Local Government |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.