Code Green Solutions

Building
Omaha, NE, USA
Emma Kopecky Elementary Day School
This building has a timeline with 0 green activities.
CBSA | Omaha-Council Bluffs, NE-IA |
USGBC Chapter | Nebraska Flatwater Chapter |
EPA Region | Midwest |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Omaha Public Power District |
lowest grade taught | Prekindergarten |
highest grade taught | 6th grade |
number of students | 52 |
type of school | Montessori School |
religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.