Code Green Solutions

Building
New Orleans, LA, USA
Marion Abramson High School, ABRAMSON SCIENCE & TECHNOLOGY CHARTER SCHOOL, RSD-PELICAN ED FOUNDATION CENTRAL OFFICE + 2 more
This building has a 1 year timeline with 1 green activity.
Owner Type(s) | Educational: K-12 School, Public |
Space Type(s) | K-12 |
CBSA | New Orleans-Metairie-Kenner, LA |
USGBC Chapter | Louisiana Chapter |
EPA Region | South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Utility Provider | Entergy New Orleans, Inc. |
school level | Other |
lowest grade taught | KG, Kindergarten, Prekindergarten |
highest grade taught | 11, 12th Grade, 8th Grade |
school type | Alternative/Other School |
charter school | No, Yes |
operational status | Open |
total enrollment | 549, 650 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.