Code Green Solutions

Building
Jacksonville, FL, USA
T01812 - 4887 Belfort Road, Butler Plaza II
This building has a 1 year timeline with 10 green activities.
CBSA | Jacksonville, FL |
USGBC Chapter | North Florida Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Utility Provider | Jacksonville Electric Authority |
Building Type | Office |
Building Owner | LSOP 3 FL 2, LLC, Jacksonville Butler PropCo, LLC |
Label Year(s) | 2018, 2017, 2016 |
Rating(s) | 96, 96, 93 |
Year Constructed | 2002 |
Number of Years Certified | 4, 6 |
Certification Years | 2016, 2017, 2018, 2019, 2016 , 2017 , 2018 , 2019 , 2023 , 2024 |
Score(s) | 93, 96, 96, 93, 93 , 96 , 96 , 93 , 87 , 85 |
Property type | Office |
Year constructed | 2002 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.