Code Green Solutions

Building
Brentwood, TN, USA
Crockett Elementary
This building has a 1 year timeline with 1 green activity.
Space Type(s) | K-12 |
CBSA | Nashville-Davidson--Murfreesboro--Franklin, TN |
USGBC Chapter | Middle Tennessee Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Middle Tennessee Electric Membership Corp. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 761 |
Building Type | K-12 School |
Building Owner | Williamson County Schools |
Label Year(s) | 2014 |
Rating(s) | 79 |
Year Constructed | 1990 |
Number of Years Certified | 1 |
Certification Years | 2014 |
Score(s) | 79 |
Property type | K-12 School |
Year constructed | 1990 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.