Code Green Solutions

Building
Carthage, TN, USA
Smith County High School
This building has a 1 year timeline with 1 green activity.
CBSA | Nashville-Davidson--Murfreesboro--Franklin, TN |
USGBC Chapter | Middle Tennessee Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Upper Cumberland Electric Membership Corp. |
school level | High |
lowest grade taught | 7th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 605 |
Building Type | K-12 School |
Building Owner | Smith County Board of Education |
Label Year(s) | 2017 |
Rating(s) | 95 |
Year Constructed | 2001 |
Number of Years Certified | 1 |
Certification Years | 2017 |
Score(s) | 95 |
Property type | K-12 School |
Year constructed | 2001 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.