Code Green Solutions

Building
Nashville, TN, USA
Cameron Middle School, Cameron School, Cameron College Prep
This building has a 1 year timeline with 1 green activity.
CBSA | Nashville-Davidson--Murfreesboro--Franklin, TN |
USGBC Chapter | Middle Tennessee Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Nashville Electric Service |
school level | Middle |
lowest grade taught | 5th Grade |
highest grade taught | 8th Grade |
school type | Regular School |
charter school | No, Yes |
operational status | Open |
total enrollment | 373, 153 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.