Code Green Solutions

Building
West Winfield, NY, USA
Mount Markham Elementary School, Mount Markham Middle School, Mount Markham Senior High School
This building has a timeline with 0 green activities.
CBSA | Utica-Rome, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | New York State Electric & Gas Corp. |
school level | Primary, Middle, High |
lowest grade taught | Prekindergarten, 5th Grade, 9th Grade |
highest grade taught | 4th Grade, 8th Grade, 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 468, 360, 385 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.