Code Green Solutions

Building
Richland, MO, USA
Richland Elem., Richland High, Richland Jr. High
This building has a timeline with 0 green activities.
CBSA | Fort Leonard Wood, MO |
USGBC Chapter | Missouri Gateway Chapter |
EPA Region | Midwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Richland Municipal Utilities |
school level | Primary, High, Middle |
lowest grade taught | Prekindergarten, 9th Grade, 7th Grade |
highest grade taught | 6th Grade, 12th Grade, 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 336, 195, 92 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.