Code Green Solutions

Building
Mashpee, MA, USA
Quashnet School
This building has a 1 year timeline with 1 green activity.
Space Type(s) | K-12 |
CBSA | Barnstable Town, MA |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Commonwealth Electric Co. |
Building Type | K-12 School |
Building Owner | Town of Mashpee |
Property Manager | Town of Mashpee |
Label Year(s) | 2009 |
Rating(s) | 93 |
Year Constructed | 1992 |
Number of Years Certified | 1 |
Certification Years | 2009 |
Score(s) | 93 |
Property type | K-12 School |
Year constructed | 1992 |
school level | Primary |
lowest grade taught | 3rd Grade |
highest grade taught | 6th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 558 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.