Code Green Solutions

Building
New York, NY, USA
28 West 44th St, APF - 28 West 44th Street, 28 West 44th Street + 1 more
This building has an 11 year timeline with 13 green activities including a LEED Gold certification.
Owner Type(s) | Corporate: Privately Held |
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | APF Properties LLC, APF Properties |
Property Manager | APF Properties LLC, CodeGreen Solutions Inc. |
Label Year(s) | 2012, 2018, 2017, 2016, 2015, 2014, 2013, 2012 |
Rating(s) | 93, 87, 83, 81, 81, 84, 86, 93 |
Year Constructed | 1919 |
Number of Years Certified | 8 |
Certification Years | 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2023 |
Score(s) | 93 , 86 , 84 , 81 , 81 , 83 , 87 , 81 |
Property type | Office |
Year constructed | 1919 |
organization | PREI |
year built | 1921 |
energy starting weight in kbtusqft | 164.2 |
energy final weight in kbtusqft | -- |
reduction energy use | -- |
ghg emissions prevented in mtcoe | -- |
energy cost savings | -- |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.