Code Green Solutions

Building
Fostoria, OH, USA
9096, Kmart - 9096
This building has a 2 year timeline with 2 green activities.
Space Type(s) | Retail |
CBSA | Toledo, OH |
USGBC Chapter | Northwest Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Ohio Power Co. |
Building Type | Retail Store |
Building Owner | Sears Holdings Corp |
Label Year(s) | 2013 |
Rating(s) | 82 |
Year Constructed | 1976 |
Number of Years Certified | 1 |
Certification Years | 2013 |
Score(s) | 82 |
Property type | Retail Store |
Year constructed | 1976 |
building owner | Sears Holdings Management Corporation |
organization | Sears Holdings Corporation |
year built | 1976 |
energy starting weight in kbtusqft | 120 |
energy final weight in kbtusqft | 112.9 |
reduction energy use | 5.90% |
ghg emissions prevented in mtcoe | 20 |
energy cost savings | ($4,807) |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.