Code Green Solutions

Building
Palm Harbor, FL, USA
LAKE SAINT GEORGE ELEMENTARY
This building has a 1 year timeline with 3 green activities.
CBSA | Tampa-St. Petersburg-Clearwater, FL |
USGBC Chapter | Florida Gulf Coast Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Large central metro |
Building Owner | Pinellas County Schools |
Number of Years Certified | 3 |
Certification Years | 2019 , 2020 , 2021 |
Score(s) | 78 , 89 , 84 |
Property type | K-12 School |
Year constructed | 1987 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.