Code Green Solutions

Building
North Attleborough, MA, USA
Sears - 1033
This building has a 1 year timeline with 1 green activity.
CBSA | Providence-New Bedford-Fall River, RI-MA |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
NHCS Urban Rural Classification | Large fringe metro |
building owner | Sears Holdings Management Corporation |
organization | Sears Holdings |
year built | 1989 |
energy starting weight in kbtusqft | 156 |
energy final weight in kbtusqft | 124 |
reduction energy use | 20.5% |
ghg emissions prevented in mtcoe | 156 |
energy cost savings | $25,893 |
recognition levels | 20% or Better Improvement |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.