Code Green Solutions

Building
Atlanta, GA, USA
Hapeville Charter Career Academy
This building has a 4 year timeline with 2 green activities including a LEED Silver certification.
Owner Type(s) | Non-Profit Org. |
Space Type(s) | K-12 |
CBSA | Atlanta-Sandy Springs-Marietta, GA |
USGBC Chapter | Georgia Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Georgia Power Co. |
lowest grade taught | 9th Grade |
highest grade taught | 11th Grade |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 535 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.