Code Green Solutions

Building
Mt Olivet, KY, USA
Robertson County School
This building has a 1 year timeline with 2 green activities.
USGBC Chapter | Kentucky Chapter |
EPA Region | Southeast |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Kentucky Utilities Co. |
Building Type | K-12 School |
Building Owner | Robertson County Board of education |
Label Year(s) | 2017, 2016 |
Rating(s) | 78, 81 |
Year Constructed | 2012 |
Number of Years Certified | 2 |
Certification Years | 2016 , 2017 |
Score(s) | 81 , 78 |
Property type | K-12 School |
Year constructed | 2012 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.