Code Green Solutions

LEED Core & Shell 2.0 Certified on 12/15/2009
Loading...
10.5% improvement on baseline building performance rating |
35% green power purchase |
90% of occupied space has quality views |
Loading...
Loading...
This project is located at:
16220 N Scottsdale Rd, Scottsdale, AZ, USA 4 other activities at this buildingActivity Type | LEED |
---|---|
Owner Type | Investor |
Space Type | Office |
Project Size | 270,196 sq ft |
Certification date | December 15 2009 |
CBSA | Phoenix-Mesa-Glendale, AZ Metropolitan Statistical Area |
USGBC Chapter | Arizona Chapter |
EPA Region | EPA Region 9: Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | Arizona Public Service Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.