Code Green Solutions

LEED for New Construction 2009 Silver certified on 05/06/2014
Loading...
42% improvement on baseline building performance rating |
13% onsite renewable energy |
35% green power purchase |
35% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
11740 West Sam Houston Parkway South, Houston, TX, USAActivity Type | LEED |
---|---|
Space Type | Educational Facilities |
Project Size | 15,750 sq ft |
Certification date | May 06 2014 |
CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | EPA Region 6: South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.