Code Green Solutions

ENERGY STAR Certified
Loading...
This project is located at:
3025 Windward Plaza, Alpharetta, GA, USA 1 other activities at this buildingActivity Type | Energy Star |
---|---|
Project Size | 138,627 sq ft |
Certification date | January 01 2007 |
CBSA | Atlanta-Sandy Springs-Marietta, GA Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Building type | Office |
Building owner | Windward Ownership LLC |
Label year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2009, 2007 |
Rating(s) | 96, 96, 93, 92, 92, 83, 88, 84 |
Year constructed | 1996 |
Number of years certified | 13 |
Certification years | 2007 , 2009 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2020 , 2022 , 2023 , 2024 , 2025 |
Score(s) | 84 , 88 , 83 , 92 , 92 , 93 , 96 , 96 , 87 , 87 , 87 , 91 , 94 |
Property type | Office |
Year constructed | 1996 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.