Code Green Solutions

ENERGY STAR Certified
Loading...
This project is located at:
1 Health Cir, Lexington, VA, USAActivity Type | Energy Star |
---|---|
Project Size | 128,414 sq ft |
Certification date | December 11 2021 |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Noncore (nonmetropolitan) |
Address 2 | 1 Health Circle |
Building owner | Carilion Clinic |
Number of years certified | 2 |
Certification years | 2021, 2022 |
Score(s) | 85, 80 |
Property type | Hospital (General Medical & Surgical) |
Year constructed | 2015 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.