Code Green Solutions

Activity Type | DGNB |
---|---|
Usage profile | Unknown |
Ecological quality | 60.6 % |
Economic quality | 100.0 % |
Sociocultural and functional quality | 51.7 % |
Technical quality | 70.8 % |
Process quality | 64.7 % |
Applicant | Goodman Germany GmbH |
Dgnb auditor | Kruschina , Doreen for: Doreen Kruschina Planung+Baumanagement |
Client | GELF Ludwigsfelde (Lux) S.á.r.l. |
Architect | Architekturbüro Priebusch |
Year of completion | 2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.